Env | mainnet |
Slot | 103142274 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023373235 |
Fingerprint | asset10f3xc87w7v6j6snuhc3cr5cwtwk6953v4cl9lv |
Name | Croc Bond #725 |
{ "name": "Croc Bond #725", "image": "https://image.cardanocrocsclub.com/index.php?id=725", "amount": 1, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-14T14:04:40.479Z", "periodInMonths": 6 }