Env | mainnet |
Slot | 103122872 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023363036 |
Fingerprint | asset12tlyla8v8a8fcygefzazjkwz8yrqttaxdm583e |
Name | Croc Bond #606 |
{ "name": "Croc Bond #606", "image": "https://image.cardanocrocsclub.com/index.php?id=606", "amount": 15000, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-14T10:58:39.225Z", "periodInMonths": 12 }