Env | mainnet |
Slot | 103139351 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023373032 |
Fingerprint | asset134ndwsa38d7zcds05w24gp8rtksq2lz8zjcnwt |
Name | Croc Bond #702 |
{ "name": "Croc Bond #702", "image": "https://image.cardanocrocsclub.com/index.php?id=702", "amount": 1, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-14T14:03:56.270Z", "periodInMonths": 6 }