Env | mainnet |
Slot | 103273214 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023383834 |
Fingerprint | asset13vrw4svq9v7qdpmjl3rw6kpk7e8av33gw8qdtz |
Name | Croc Bond #884 |
{ "name": "Croc Bond #884", "image": "https://image.cardanocrocsclub.com/index.php?id=884", "amount": 700000, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-16T04:44:51.360Z", "periodInMonths": 6 }