Env | mainnet |
Slot | 103138939 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023363838 |
Fingerprint | asset153jpxp9gjw5d8z95h8l46vfg3hqephxnkgu2r4 |
Name | Croc Bond #688 |
{ "name": "Croc Bond #688", "image": "https://image.cardanocrocsclub.com/index.php?id=688", "amount": 1, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-14T14:03:32.116Z", "periodInMonths": 6 }