Env | mainnet |
Slot | 103402525 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023383936 |
Fingerprint | asset17r8jlmgq2lfnh83sp73zuf5rerruxpaftk59d0 |
Name | Croc Bond #896 |
{ "name": "Croc Bond #896", "image": "https://image.cardanocrocsclub.com/index.php?id=896", "amount": 360000, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-17T16:39:31.186Z", "periodInMonths": 6 }