Env | mainnet |
Slot | 103415735 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023383938 |
Fingerprint | asset1cr5e3haj48myy2kfu46fdelcz2tj0tds40kf7w |
Name | Croc Bond #898 |
{ "name": "Croc Bond #898", "image": "https://image.cardanocrocsclub.com/index.php?id=898", "amount": 60000, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-17T20:19:24.246Z", "periodInMonths": 6 }