Env | mainnet |
Slot | 130418054 |
Minted | a few seconds ago |
Policy | 8ab1e59206f541ca4c9ed3fa64260690e8a2b4b816dc86118acfcb3e (view all policy tokens) |
AssetName/ID | 7761676d693035 |
Fingerprint | asset1f9t46a8wvqkmwvskxxh8y92qeadtmxpf4ekhe5 |
Name | WAGMI LORE 4/4 GOALS 50B SET 200B |
{ "Crew": "WAGMI", "name": "WAGMI LORE 4/4 GOALS 50B SET 200B", "image": "ipfs://QmP1gM9Dxhp3UhJygsYUM7NVtjMk8bQuuSo8KUjWKZE5Zg", "Rarity": "EPIC", "Cheddamage": "50B", "Collection": "Crew Drop", "Special FX": "200B 1/2/3/4" }