Env | preview |
Slot | 47926758 |
Minted | more than a day ago |
Policy | 7df6891d9b29f9d75298198cdbbfe9389d1324985fe37022d70e423b (view all policy tokens) |
AssetName/ID | 4a656c6c796375626520233332 |
Fingerprint | asset1g2d93znm4xtv7k5xv0w4c705kj444kdu3fy302 |
Name | Jellycube #32 |
{ "name": "Jellycube #32", "unit": "4a656c6c796375626520233332", "group": "Assets", "image": "ipfs://Qmet4XAm3nuyiwLQWRLHzQTs6Psui5xKY3LrjSc9enoVKC", "label": "Jellycube #32", "buildType": "robot", "description": "Harom of Jorangatang" }