Env | mainnet |
Slot | 103375157 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023383934 |
Fingerprint | asset1hagt3wa6avfqkg03r4zrjxsgu07fj4kw0ea0j9 |
Name | Croc Bond #894 |
{ "name": "Croc Bond #894", "image": "https://image.cardanocrocsclub.com/index.php?id=894", "amount": 113000, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-17T09:03:55.174Z", "periodInMonths": 12 }