Env | mainnet |
Slot | 103145214 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023373732 |
Fingerprint | asset1jgd6hmf7f8rk0xskflageey3kzjqra0p4f3hhd |
Name | Croc Bond #772 |
{ "name": "Croc Bond #772", "image": "https://image.cardanocrocsclub.com/index.php?id=772", "amount": 1, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-14T14:06:28.328Z", "periodInMonths": 6 }