Env | mainnet |
Slot | 129294836 |
Minted | more than a day ago |
Policy | 8ab1e59206f541ca4c9ed3fa64260690e8a2b4b816dc86118acfcb3e (view all policy tokens) |
AssetName/ID | 7761676d693036 |
Fingerprint | asset1pdvn72kjc8n2gppyx67jumze9xydz7whr2haef |
Name | WAGMI LORE 4/4 GOALS 50B SET 200B |
{ "Crew": "WAGMI", "name": "WAGMI LORE 4/4 GOALS 50B SET 200B", "image": "ipfs://QmP1gM9Dxhp3UhJygsYUM7NVtjMk8bQuuSo8KUjWKZE5Zg", "Rarity": "EPIC", "Cheddamage": "50B", "Collection": "Crew Drop", "Special FX": "200B 1/2/3/4" }