Env | mainnet |
Slot | 103152274 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023383335 |
Fingerprint | asset1rpsu3rv9xwzv24rn330jjvmp53c4t7edvhc6vc |
Name | Croc Bond #835 |
{ "name": "Croc Bond #835", "image": "https://image.cardanocrocsclub.com/index.php?id=835", "amount": 350000, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-14T17:37:15.308Z", "periodInMonths": 24 }