Env | mainnet |
Slot | 103576716 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023393131 |
Fingerprint | asset1s2vjvu086asdtcz3xjmpzv0wklfn6slvqsgy3d |
Name | Croc Bond #911 |
{ "name": "Croc Bond #911", "image": "https://image.cardanocrocsclub.com/index.php?id=911", "amount": 10000, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-19T17:01:54.584Z", "periodInMonths": 12 }