Env | mainnet |
Slot | 103140650 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023363932 |
Fingerprint | asset1suphqc208j4aahuvmyzty73n4j27xjs03ylltn |
Name | Croc Bond #692 |
{ "name": "Croc Bond #692", "image": "https://image.cardanocrocsclub.com/index.php?id=692", "amount": 1, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-14T14:03:38.561Z", "periodInMonths": 6 }