Env | mainnet |
Slot | 110118634 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e6420233730 |
Fingerprint | asset1ve7g3nkwtvwhpszl7kaua9yq7my76srldtfrul |
Name | Croc Bond #70 |
{ "name": "Croc Bond #70", "image": "https://image.cardanocrocsclub.com/index.php?id=70", "amount": "20000", "baseAPR": 20, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-12-02T00:15:28.948Z", "periodInMonths": 18 }