Env | mainnet |
Slot | 103140091 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023373237 |
Fingerprint | asset1vj9zx52vu988m9hpxk4naankye9cm0ujnepqt7 |
Name | Croc Bond #727 |
{ "name": "Croc Bond #727", "image": "https://image.cardanocrocsclub.com/index.php?id=727", "amount": 1, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-14T14:04:43.173Z", "periodInMonths": 6 }