Env | mainnet |
Slot | 103138528 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023363636 |
Fingerprint | asset1xyr6hxt28u7n9zxrwz7n9hftwnfpuh6ky69pkm |
Name | Croc Bond #666 |
{ "name": "Croc Bond #666", "image": "https://image.cardanocrocsclub.com/index.php?id=666", "amount": 1, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-14T14:02:55.293Z", "periodInMonths": 6 }