Env | mainnet |
Slot | 103141722 |
Minted | more than a day ago |
Policy | f0c6e87f4bae5f8a368202fa5d08e80353f6395ac34ebe7c54ebfff9 (view all policy tokens) |
AssetName/ID | 43726f6320426f6e642023373830 |
Fingerprint | asset1zze7eqyczae357u0959fq7r6qwlnlxf2httgp0 |
Name | Croc Bond #780 |
{ "name": "Croc Bond #780", "image": "https://image.cardanocrocsclub.com/index.php?id=780", "amount": 1, "baseAPR": 8, "project": "Swamplands: Croc Bonds", "currency": "C4", "creationDate": "2023-09-14T14:06:40.177Z", "periodInMonths": 6 }